Latex Free Clear Non-Vented Instrument Guards
Available in a variety of sizes (listed from right to left in picture):
Catalog #
|
SAE Measurement | Metric Equivalent |
09-2001 | 1/16” x 3/4” | 1.588 mm x 19 mm |
09-2002 | 5/64” x 3/4” | 1.984 mm x 19 mm |
09-2003 | 7/64” x 3/4” | 2.778 mm x 19 mm |
09-2004 | 1/8” x 1” | 3.175 mm x 25.4 mm |
09-2005 | 3/16” x 1” | 4.763 mm x 25.4 mm |
09-2006 | 13/32” x 3/4” | 10.319 mm x 19 mm |
09-2007 | 1/16” x 3/8” x 1” | 1.588 mm x 9.525 mm x 25.4 mm |
09-2008 | 5/64” x 5/8” x 1” | 1.984 mm x 15.875 mm x 25.4 mm |
09-2009 | 1/8” x 1” x 1” | 3.175 mm x 25.4 mm x 25.4 mm |
09-2010 (Assorted pack of 10 each)
All instrument guards are available in amounts of 100, 500, 1,000, 5,000, 10,000, and 25,000.
Talk to your rep about locking in pricing via a Letter of Commitment (LOC) on this item and other popular MPR products.
A stable, time-proven orthopaedic product
Made in USA.