Clear Vented Guards

Latex Free Clear Vented Instrument Guards

 

Available in a variety of sizes (listed from right to left in picture):

 

Catalog #

 

SAE Measurement Metric Equivalent
09-2011 1/16” x 3/4” 1.588 mm x 19 mm
09-2012 5/64” x 3/4” 1.984 mm x 19 mm
09-2013 7/64” x 3/4” 2.778 mm x 19 mm
09-2014 1/8” x 1” 3.175 mm x 25.4 mm
09-2015 3/16” x 1” 4.763 mm x 25.4 mm
09-2016 13/32” x 3/4” 10.319 mm x 19 mm
09-2017 1/16” x 3/8” x 1” 1.588 mm x 9.525 mm x 25.4 mm
09-2018 5/64” x 5/8” x 1” 1.984 mm x 15.875 mm x 25.4 mm
09-2019 1/8” x 1” x 1” 3.175 mm x 25.4 mm x 25.4 mm

 

09-2020 (Assorted package of above sizes)

 

Talk to your rep about locking in pricing via a Letter of Commitment (LOC) on this item and other popular MPR products.

 

A stable, time-proven orthopaedic product

 

Made in USA.

Request a Quote

Additional Info

  • Unit of Measurement: 100/Pkg