NEW from MPR!
Silicone mat for storage/sterilization cases. Sizes include:
Catalog #
|
Size: L x W x H
|
MPR-SM-016 | 5.1" x 1.6" x .8" (130mm x 40mm x 20mm) |
MPR-SM-033 | 5.1" x 3.3" x .8" (130mm x 85mm x 20mm) |
MPR-SM-028 | 5.5" x 2.8" x .8" (140mm x 70mm x 20mm) |
MPR-SM-035 | 6.3" x 3.4" x .8" (160mm x 90mm x 20mm) |
MPR-SM-022 | 6.7" x 2.2" x .8" (170mm x 55mm x 20mm) |
MPR-SM-037 | 7.1" x 3.7" x .8" (180mm x 95mm x 20mm) |
MPR-SM-747 | 7.7" x 4.7" x .8" (195mm x 120mm x 20mm) |
MPR-SM-347 | 8.3" x 4.7" x .8" (210mm x 120mm x 20mm) |
MPR-SM-363 | 8.3" x 6.3" x .8" (210mm x 160mm x 20mm) |
MPR-SM-989 | 8.9" x 8.9" x .8" (225mm x 225mm x 20mm) |
MPR-SM-051 | 9.8" x 5.1" x .8" (250mm x 130mm x 20mm) |
MPR-SM-045 | 10.2" x 4.5" x .8" (260mm x 115mm x 20mm) |
MPR-SM-063 | 11.0" x 6.3" x .8" (280mm x 160mm x 20mm) |
MPR-SM-098 | 13.6" x 9.8" x .8" (345mm x 250mm x 20mm) |
MPR-SM-489 | 14.4" x 8.9" x .8" (365mm x 225mm x 20mm) |
MPR-SM-115 | 15.4" x 11.5" x .8" (390mm x 290mm x 20mm) |
MPR-SM-079 | 15.8" x 7.9" x .8" (400mm x 200mm x 20mm) |
MPR-SM-096 | 16.1" x 9.6" x .8" (410mm x 245mm x 20mm) |
MPR-SM-120 | 16.9" x 12.0" x .8" (430mm x 305mm x 20mm) |
MPR-SM-031 | 17.2" x 3.1" x .8" (438mm x 80mm x 20mm) |
MPR-SM-589 | 19.5" x 8.9" x .8" (495mm x 225mm x 20mm) |
MPR-SM-194 | 21.1" x 9.4" x .8" (535mm x 240mm x 20mm) |
MPR-SM-794 | 21.7" x 9.4" x .8" (550mm x 240mm x 20mm) |
MPR-SM-118 | 23.6" x 11.8" x .8" (600mm x 300mm x 20mm) |
MPR-SM-189 | 29.9" x 18.9" x .8" (760mm x 480mm x 20mm) |
Photos showing a mat in a MPR-BTCASE with various total knee systems included are shown below.
MPR-BTCASE with MPR Alvarado Knee Positioner, Aluminum Boot accessories.
MPR-BTCASE with MPR Alvarado Knee Positioner System, Composite Radiolucent Boot accessories.
MPR-BTCASE with MPR Alvarado w/ Ball Joint Block accessories.
MPR-BTCASE with MPR MIKP Alvarado w/ Ball Joint Block (Improved Design).
MPR-BTCASE with MPR MIKP Alvarado System.
Trials available.
A stable, time-proven orthopaedic product.